Skip to content

Follow us!

Free shipping worldwide | 30-Day free returns

Get in touch with us

  • settings SKU:

Wicksonline™ Expansion Tank Cap Coolant Level Sensor For Opel Calibra A Vectra A CC Land Rover 90228348

$40.00
Unit price  per 

Guaranteed safe & secure checkout

    Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
Wicksonline™ Expansion Tank Cap Coolant Level Sensor For Opel Calibra A Vectra A CC Land Rover 90228348
local_offer

SPECIFICATIONS

Brand Name: doteam

Origin: Mainland China

Manufacturer Part Number: 90228348

Other Part Number: 90228348

Placement on Vehicle: expansion tank

Material Type: PA66

Item Length: 16cm

Special Features: cooling system

Item Width: 4cm

Country/Region of Manufacture: China

Item Height: 4cm

Interchange Part Number: 90 228 348

Item Weight: 100g

Car Maker: Opel

Expansion Tank Cap Coolant Level Sensor For Opel Calibra A Vectra A CC Land Rover 90228348

 

others you may like:

 

aeProduct.getSubject()

COOLANT Expansion Tank Cap for opel daewoo saab OE 90409256 free shipping

US$ 6.20/piece
aeProduct.getSubject()

COOLANT EXPANSION TANK CAP FOR DAEWOO OE NO.96420303

US$ 6.50/piece
 
aeProduct.getSubject()

coolant Expansion Tank Cap for opel daewoo GM OE 90409256 free shipping

US$ 6.80/piece 
aeProduct.getSubject()

coolant expansion tank radiator tank for opel CALIBRA VECTRA OE NO.1304640

US$ 28.80/piece
 

 

 

aeProduct.getSubject()

FREE SHIPPING Frozen liquid kettle coolant expansion tank for opel CORSA OEM NO.1304603

US$ 27.50/piece
aeProduct.getSubject()

coolant radiator tank expansion tank for opel COMBO TIGRA OEM 1304648

US$ 30.80/piece
 
aeProduct.getSubject()

expansion coolant tank for opel ASTRA F OEM 1304 642 FREE SHIPPING

US$ 26.80/piece
 
aeProduct.getSubject()

Frozen liquid kettle expansion tank for OPEL ASTRA 1304643 90351853

US$ 28.80/piece
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Applicable models:               

For opel Calibra A Vectra A CC and land rover          
 
General OEM:
90228348 
                       
Product pictures:

 
 
Packing: neutrl box 
Applicable models list :
   Marke Modell     Plattform    Typ                Baujahr Motor
  Opel Calibra A 85_ 2.0i 1990/06-1997/07 1998 ccm, 85 KW, 115 PS
  Opel Calibra A 85_ 2.0i 16V 1990/06-1994/02 1998 ccm, 110 KW, 150 PS
  Opel Calibra A 85_ 2.0i 16V 1994/02-1997/07 1998 ccm, 100 KW, 136 PS
  Opel Calibra A 85_ 2.0i 16V 4x4 1990/06-1994/02 1998 ccm, 110 KW, 150 PS
  Opel Calibra A 85_ 2.0i 16V 4x4 1994/02-1997/07 1998 ccm, 100 KW, 136 PS
  Opel Calibra A 85_ 2.0i 4x4 1990/06-1997/07 1998 ccm, 85 KW, 115 PS
  Opel Calibra A 85_ 2.0i Turbo 4x4 1992/03-1997/07 1998 ccm, 150 KW, 204 PS
  Opel Calibra A 85_ 2.5i V6 1993/04-1997/07 2498 ccm, 125 KW, 170 PS
  Opel Vectra A 86_, 87_ 1.4 S 1988/09-1992/06 1389 ccm, 55 KW, 75 PS
  Opel Vectra A 86_, 87_ 1.6 1988/09-1993/05 1598 ccm, 60 KW, 82 PS
  Opel Vectra A 86_, 87_ 1.6 1992/08-1993/07 1598 ccm, 51 KW, 69 PS
  Opel Vectra A 86_, 87_ 1.6i 1988/09-1995/11 1598 ccm, 55 KW, 75 PS
  Opel Vectra A 86_, 87_ 1.6i 1993/09-1995/11 1598 ccm, 52 KW, 71 PS
  Opel Vectra A 86_, 87_ 1.6i 1993/09-1995/11 1598 ccm, 55 KW, 75 PS
  Opel Vectra A 86_, 87_ 1.7 D 1988/10-1992/09 1700 ccm, 42 KW, 57 PS
  Opel Vectra A 86_, 87_ 1.7 D 1992/07-1995/11 1700 ccm, 44 KW, 60 PS
  Opel Vectra A 86_, 87_ 1.7 TD 1990/03-1995/11 1686 ccm, 60 KW, 82 PS
  Opel Vectra A 86_, 87_ 1.8 S 1988/09-1989/07 1796 ccm, 65 KW, 88 PS
  Opel Vectra A 86_, 87_ 1.8 S 1989/09-1990/10 1796 ccm, 66 KW, 90 PS
  Opel Vectra A 86_, 87_ 1.8 S 4x4 1989/01-1989/07 1796 ccm, 65 KW, 88 PS
Opel Vectra A 86_, 87_ 1.8i KAT 1990/03-1995/11 1796 ccm, 66 KW, 90 PS
  Opel Vectra A 86_, 87_ 2.0 1988/09-1989/09 1998 ccm, 74 KW, 100 PS
  Opel Vectra A 86_, 87_ 2.0i 1988/09-1990/10 1998 ccm, 85 KW, 115 PS
  Opel Vectra A 86_, 87_ 2.0i 1988/09-1992/09 1998 ccm, 95 KW, 129 PS
  Opel Vectra A 86_, 87_ 2.0i 16V 1994/06-1995/11 1998 ccm, 100 KW, 136 PS
  Opel Vectra A 86_, 87_ 2.0i 16V 4x4 1994/06-1995/11 1998 ccm, 100 KW, 136 PS
  Opel Vectra A 86_, 87_ 2.0i 4x4 1989/01-1990/10 1998 ccm, 85 KW, 115 PS
  Opel Vectra A 86_, 87_ 2.0i 4x4 1989/01-1992/09 1998 ccm, 95 KW, 129 PS
  Opel Vectra A 86_, 87_ 2.0i 4x4 KAT 1989/01-1995/11 1998 ccm, 85 KW, 116 PS
  Opel Vectra A 86_, 87_ 2.0i KAT 1988/09-1995/11 1998 ccm, 85 KW, 116 PS
  Opel Vectra A 86_, 87_ 2.0i Turbo 4x4 1994/06-1995/11 1998 ccm, 150 KW, 204 PS
  Opel Vectra A 86_, 87_ 2.5 V6 1993/02-1995/11 2498 ccm, 125 KW, 170 PS
  Opel Vectra A 86_, 87_ 2000 16V 4x4 1989/01-1990/10 1998 ccm, 110 KW, 150 PS
  Opel Vectra A 86_, 87_ 2000/GT 16V 1989/01-1994/06 1998 ccm, 110 KW, 150 PS
  Opel Vectra A 86_, 87_ 2000/GT 16V 4x4 KAT 1990/02-1995/11 1998 ccm, 110 KW, 150 PS
  Opel Vectra A 86_, 87_ 2000/GT 16V KAT 1990/02-1995/11 1998 ccm, 110 KW, 150 PS
  Opel Vectra A CC 88_, 89_ 1.4 S 1988/04-1992/06 1389 ccm, 55 KW, 75 PS
  Opel Vectra A CC 88_, 89_ 1.6 S 1988/09-1993/05 1598 ccm, 60 KW, 82 PS
  Opel Vectra A CC 88_, 89_ 1.6i 1993/09-1995/11 1598 ccm, 52 KW, 71 PS
  Opel Vectra A CC 88_, 89_ 1.6i 1993/09-1995/11 1598 ccm, 55 KW, 75 PS
  Opel Vectra A CC 88_, 89_ 1.6i KAT 1988/09-1995/11 1598 ccm, 55 KW, 75 PS
  Opel Vectra A CC 88_, 89_ 1.7 D 1988/09-1992/09 1700 ccm, 42 KW, 57 PS
  Opel Vectra A CC 88_, 89_ 1.7 D 1992/07-1995/11 1700 ccm, 44 KW, 60 PS
  Opel Vectra A CC 88_, 89_ 1.7 TD 1990/03-1995/11 1686 ccm, 60 KW, 82 PS
  Opel Vectra A CC 88_, 89_ 1.8 S 1988/09-1989/07 1796 ccm, 65 KW, 88 PS
  Opel Vectra A CC 88_, 89_ 1.8i 1988/09-1990/10 1796 ccm, 66 KW, 90 PS
  Opel Vectra A CC 88_, 89_ 1.8i KAT 1990/03-1995/11 1796 ccm, 66 KW, 90 PS
  Opel Vectra A CC 88_, 89_ 2.0 1988/04-1989/09 1998 ccm, 74 KW, 100 PS
  Opel Vectra A CC 88_, 89_ 2.0i 1988/09-1990/10 1998 ccm, 85 KW, 115 PS
  Opel Vectra A CC 88_, 89_ 2.0i 16V 1989/02-1990/10 1998 ccm, 110 KW, 150 PS
  Opel Vectra A CC 88_, 89_ 2.0i 16V 1994/06-1995/11 1998 ccm, 100 KW, 136 PS
  Opel Vectra A CC 88_, 89_ 2.0i 16V KAT 1990/02-1995/11 1998 ccm, 110 KW, 150 PS
  Opel Vectra A CC 88_, 89_ 2.0i GT 1988/09-1995/11 1998 ccm, 95 KW, 129 PS
  Opel Vectra A CC 88_, 89_ 2.0i KAT 1988/09-1995/11 1998 ccm, 85 KW, 116 PS
  Opel Vectra A CC 88_, 89_ 2.5 V6 1993/02-1995/11 2498 ccm, 125 KW, 170 PS
 
 
 

 

FAQ

For best results, use short gentle strokes going from neck to tail avoiding less fur covered areas like the stomach. Carefully adjust pressure based on your pet's tolerance. Be extra careful around bony areas such as hip bones and spine. Always use on a dry coat. Plus you'll get instructions on use delivered with your product.

Not at all! Our PetBrush has been designed with your pet’s comfort in mind. With 51 perfectly sized bristles, the PetBrush massages the skin and coat while removing loose topcoat, dander, dirt, and sand.

Just maneuver the slide back to retract the edges and your pet’s fur, dander, and dirt will come off leaving a clean surface.

The PetBrush was designed with all dog breeds in mind. Due to the adjustable comb, as long as your dog has a fur coat, the PetBrush will be extremely effective. Generally, the longer the coat the more hair the PetBrush® will remove.

Yes, as long as your pet has a coat, the PetBrush will work it's magic and remove loose fur, dirt and undercoat. Be sure to retract the comb suitable to your pets coat.

live_help

Didn't find your answer?

Our customer service will be happy to help you.

Customer Priority

24/7 Customer Support

Industry Leader

Countless Orders Across The Globe

Satisfaction Guarantee

Check Out Our Reviews

Free Shipping

Free and Tracked Shipping Worldwide